Abs Rods

FEP 160 Fluoropolymer Sheet, Films

 

FEP 160 Fluoropolymer Sheets and Film  (fluorinated ethylene-propylene)

Dupont 160 FEP film is transparent, can be sealed, thermoformed, vacuum formed, head bonded, welded or laminated. FDA Compliant.  Temp. Range  -400°F to 400°F, Melts at 500-540F. It is chemically inert and solvent resistant.  It has low permability. Over 6500V/mil dielectric with no tracking.  It is UV Resistant

SPECIFICATION LP-523

ASTM-D-3368-81 TYPE 1, SHEET AND FILM ONLY

Teflon® FEP is a fluorinated ethylene propylene resin that meets the ASTM Standard Specification for FEP—Fluorocarbon Molding and Extrusion Materials under ASTM Designation D2116-95a. 

Technical Data

 

FEP Sheet & Strips- Dupont FEP 160
Thickness Inches Size Inch Stock Order # Price each  Purchase Online
0.001 0.50" x 600" KS-10443 $14.10 Buy Now
0.001 1" x 600" KS-10451 $28.20 Buy Now
0.001 2" x 600" KS-10459 $56.42 Buy Now
0.001 24" x 300" KS-10484 $296.19 Buy Now
0.001 24" x 600" KS-10486 $592.38 Buy Now
0.001 24" x 900" KS-10502 $888.56 Buy Now
0.001 24" x 1200" KS-10510 $1,184.75 Buy Now
0.002 0.50" x 600" KS-10449 $28.20 Buy Now
0.002 1" x 600" KS-10448 $56.42 Buy Now
0.002 2" x 600" KS-10471 $112.84 Buy Now
0.002 24" x 300" KS-10500 $592.38 Buy Now
0.002 24" x 600" KS-10499 $1,184.75 Buy Now
0.002 24" x 900" KS-10498 $1,777.13 Buy Now
0.002 24" x 1200" KS-10497 $2,369.50 Buy Now
0.004 12" x 12" KS-6395 $39.80 Buy Now
0.005 0.50" x 600" KS-10470 $69.20 Buy Now
0.005 1.0" x 600" KS-10460 $138.42 Buy Now
0.005 2.0" x 600" KS-10468 $276.84 Buy Now
0.005 24" x 300" KS-10496 $1,453.38 Buy Now
0.005 24" x 600" KS-10495 $2,906.75 Buy Now
0.005 24" x 900" KS-10469 $4,360.13 Buy Now
0.005 24" x 1200" KS-10444 $5,813.50 Buy Now
0.031 12" x 12" KS-4601 $111.78 Buy Now
0.063 12" x 12" KS-4602 $139.78 Buy Now
0.094 12" x 12" KS-4604 $152.46 Buy Now
0.125 12" x 12" KS-4605 $149.46 Buy Now
0.125 12" x 24" KS-16893 $298.92 Buy Now
0.125 24" x 24" KS-16939 $597.84 Buy Now
0.250 12" x 12" KS-4607 $222.38 Buy Now
0.250 12" x 24" KS-16948 $444.76 Buy Now
0.250 24" x 24" KS-16940 $889.52 Buy Now
0.375 12" x 12" KS-4608 $332.12 Buy Now
0.375 12" x 24" KS-16941 $664.24 Buy Now
0.375 24" x 24" KS-16942 $1328.48 Buy Now
0.500 12" x 12" KS-4609 $416.10 Buy Now
0.500 12" x 24" KS-16944 $832.20 Buy Now
0.500 24" x 24" KS-16943 $1664.40 Buy Now
0.625 12" x 12" KS-4610 $477.84 Buy Now
0.625 12" x 24" KS-16945 $955.68 Buy Now
0.625 24" x 24" KS-16955 $1911.36 Buy Now
0.750 12" x 12" KS-4611 $579.82 Buy Now
0.750 12" x 24" KS-16949 $1159.64 Buy Now
0.750 24" x 24" KS-16947 $2319.28 Buy Now
1.000 12" x 12" KS-4613 $710.20 Buy Now
1.00 12" x 24" KS-16950 $1420.40 Buy Now
1.00 24" x 24" KS-16951 $2840.80 Buy Now
1.250 12" x 12" KS-4615 $922.10 Buy Now
1.25 12" x 24" KS-16953 $1844.40 Buy Now
1.25 24" x 24" KS-16952 $3688.80 Buy Now
1.500 12" x 12" KS-4617 $1103.68 Buy Now
1.50 12" x 24" KS-16954 $2207.36 Buy Now
1.50 24" x 24" KS-16946 $4414.72 Buy Now
1.750 12" x 12" KS-4618 $2,044.70 Buy Now
2.000 12" x 12" KS-4619 $2,331.54 Buy Now

 

Length Tolerance ±1/8"
Width Tolerance ±1/8"

 

Thickness Guage Dielectric Strength V/Mil, AC Dielectric Constant @25º, 1000 HZ Max. Dissipation Factor@25º, 1000 HZ Max. Volume Resistivity ohm-cm @170ºC Min. Surface Resistivity ohm (per sq.) at 23°C 38% RH, Min. Tensile Strength, psi, 25°C Min. Elongation@ Break % Min. Melt Temp Density G/cm³
.001" 4000 2.15 .0003 1 x 1017 1 x 1015 2500 200 260-280°C 2.13-2.17
.002" 3500 2.15 .0003 1 x 1017 1 x 1015 2500 250 260-280°C 2.13-2.17
.003" 3000 2.15 .0003 1 x 1017 1 x 1015 2500 250 260-280°C 2.13-2.17
.005" 2500 2.15 .0003 1 x 1017 1 x 1015 2500 250 260-280°C 2.13-2.17
.005" 2500 2.15 .0003 1 x 1017 1 x 1015 2500 250 260-280°C 2.13-2.17

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

 

 

 

 

 

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).