LDPE

Linear Low Density Polyethylene-  LLDPE Tubing


Flexible.  High impact strength. Excellent environmental stress crack resistance. Low water and alcohol permeability. Resistant to many chemicals

 

Technical Data

Chemical Resistance Chart

 

LLDPE Tubing - Natural or Black

* R - Indicates Reel

Outside Diameter Inches Wall Inches Inside Diameter Inches Standard coil length Feet Stock # Cost/Coil Purchase Online
0.250 0.062 0.125 100 KM-435 $12.54 Buy Now
0.250 0.062 0.125 1000 KM-437 $124.47 Buy Now
0.375 0.125 0.125 100 KM-438 $32.78 Buy Now
0.250 0.040 0.170 100 KM-439 $10.38 Buy Now
0.250 0.040 0.170 500 KM-441 $52.61 Buy Now
0.250 0.040 0.170 R500 KM-442 $58.67 Buy Now
0.250 0.040 0.170 500  KM-443 $52.61 Buy Now
0.250 0.040 0.170 1000 KM-445 $103.78 Buy Now
0.313 0.062 0.188 100 KM-447 $16.74 Buy Now
0.375 0.062 0.250 100 KM-449 $21.02 Buy Now
0.375 0.062 0.250 R500 KM-451 $109.61 Buy Now
0.500 0.125 0.250 100 KM-453 $49.30 Buy Now
0.437 0.062 0.313 100 KM-454 $25.16 Buy Now
0.500 0.094 0.313 100 KM-456 $40.21 Buy Now
0.500 0.062 0.375 100 KM-457 $29.47 Buy Now
0.500 0.062 0.375 R500 KM-459 $1,053.42 Buy Now
0.625 0.125 0.375 100 KM-461 $66.38 Buy Now
0.625 0.062 0.500 100 KM-462 $37.15 Buy Now
0.500 0.125 0.375 100 KM-464 $82.90 Buy Now
0.750 0.075 0.600 100 KM-465 $53.99 Buy Now
0.625 0.062 0.375 100 KM-466 $45.73 Buy Now
0.875 0.125 0.625 100 KM-468 $98.88 Buy Now
1.000 0.093 0.814 100 KM-472 $93.66 Buy Now
1.000 0.062 0.875 100 KM-473 $67.22 Buy Now
1.125 0.062 1.000 100 KM-474 $75.48 Buy Now
1.250 0.125 1.000 100 KM-477 $152.31 Buy Now
1.375 0.125 1.125 100 KM-478 $169.37 Buy Now
1.500 0.125 1.250 100 KM-479 $185.90 Buy Now

 

LLDPE Colored Tubing - Purple, Orange, Yellow, Blue, Green, Red, 
White, Gray or Black
Outside Diameter Inches Wall Inches ID Inches Standard coil length Feet Stock # Cost/Coil Purchase Online
0.250 0.062 0.125 100 KM-486 $10.45 Buy Now
0.250 0.062 0.125 1000 KM-488 $103.73 Buy Now
0.375 0.125 0.125 100 KM-489 $27.32 Buy Now
0.250 0.040 0.170 100 KM-490 $8.65 Buy Now
0.250 0.040 0.170 500 KM-492 $43.84 Buy Now
0.250 0.040 0.170 R500 KM-493 $48.89 Buy Now
0.250 0.040 0.170 1000 KM-496 $86.48 Buy Now
0.250 0.040 0.170 R1000 KM-497 $91.53 Buy Now
0.313 0.062 0.188 100 KM-498 $13.95 Buy Now
0.375 0.062 0.250 100 KM-500 $17.52 Buy Now
0.375 0.062 0.250 R500 KM-502 $91.34 Buy Now
0.500 0.125 0.250 100 KM-504 $41.08 Buy Now
0.437 0.062 0.313 100 KM-505 $20.96 Buy Now
0.500 0.094 0.313 100 KM-506 $33.51 Buy Now
0.500 0.062 0.375 100 KM-509 $24.56 Buy Now
0.500 0.062 0.375 R500 KM-510 $127.85 Buy Now
0.625 0.125 0.375 100 KM-512 $55.32 Buy Now
0.625 0.062 0.500 100 KM-513 $30.95 Buy Now
0.375 0.125 0.500 100 KM-515 $69.08 Buy Now

 


 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).